32 Pitch Thread Mill Specs

Solid Carbide Thread Mills

Tool No OD Pitch LOC Shank OAL Flutes Min ID*
.110-32 .110 32 .250 .250 2.5 4 .150
.125-32 .125 32 .312 .250 2.5 4 .165
.140-32 .140 32 .375 .250 2.5 4 .180
.170-32 .170 32 .500 .250 2.5 4 .210
.187-32 .187 32 .500 .250 2.5 4 .227
.235-32 .235 32 .625 .250 2.5 4 .275
.250-32 .250 32 .625 .250 2.5 4 .290
.400-32 .400 32 .750 .500 3.5 4 .440

Solid Carbide Thread Mills are stocked with TiALN coating

Note: Min ID* refers to minimum inside diameter of finished internal thread

Download Printable Specifications (requires free Acrobat Reader)


© Tool Specialty Company
www.toolspecialty.com
(323) 232-3561