16 Pitch Thread Mill Specs
Solid Carbide Thread Mills
Tool No | OD | Pitch | LOC | Shank | OAL | Flutes | Min ID* |
.250-16 | .250 | 16 | .625 | .250 | 2.5 | 4 | .335 |
.290-16 | .290 | 16 | .625 | .375 | 3.5 | 4 | .375 |
.345-16 | .345 | 16 | .750 | .375 | 3.5 | 4 | .430 |
.450-16 | .450 | 16 | .750 | .500 | 3.5 | 4 | .535 |
Solid Carbide Thread Mills are stocked with TiALN coating
Solid Carbide HEAD Thread Mills
Tool No | OD | Pitch | LOC | Shank | OAL | Flutes | Min ID* |
.350-16 | .350 | 16 | .750 | .750 | 6 | 4 | .435 |
.475-16 | .475 | 16 | 1.000 | .750 | 6 | 4 | .560 |
.500-16 | .500 | 16 | 1.000 | .750 | 6 | 4 | .585 |
Carbide TIPPED Thread Mills
Tool No | OD | Pitch | LOC | Shank | OAL | Flutes | Min ID* |
.750-16 | .750 | 16 | 1.000 | .750 | 6 | 4 | .835 |
1.000-16 | 1.000 | 16 | 1.000 | 1.000 | 7.5 | 6 | 1.085 |
Note: Min ID* refers to minimum inside diameter of finished internal thread
Download Printable Specifications (requires free Acrobat Reader)