SAE LONG SERIES PORT COUNTERBORE
MS16142, SAE J514 & SAE J1926/1
MS16142 SAE J514 SAE J1926/1 Also available ISO 6149-1 with or without ident. groove |
MS16142, SAE J514 & SAE J1926/1
Tool No | Thread Size |
±.005 C |
±.001 D |
±.002 E |
±.005 F |
+.0000 -.0005 G |
±.005 J |
±0°30' K |
±.001 T |
Ref U |
+.0000 -.0005 Y |
Z |
SAE-2 MS16142 | 5/16-24 | .047 | .3605 | .082 | .682 | .7495 | .473 | 12° | .270 | .0644 | .5000 | 5-1/16 |
SAE-3 MS16142 | 3/8-24 | .093 | .4235 | .082 | .760 | .7810 | .473 | 12° | .333 | .0693 | .5000 | 5-1/16 |
SAE-4 MS16142 | 7/16-20 | .125 | .4895 | .101 | .838 | .8745 | .552 | 12° | .386 | .0753 | .5000 | 5-1/8 |
SAE-5 MS16142 | 1/2-20 | .188 | .5525 | .101 | .916 | .937 | .552 | 12° | .449 | .0753 | .5000 | 5-1/8 |
SAE-6 MS16142 | 9/16-18 | .250 | .6185 | .105 | .994 | .9995 | .614 | 12° | .506 | .0739 | .5000 | 5-3/16 |
SAE-8 MS16142 | 3/4-16 | .312 | .8135 | .108 | 1.198 | 1.2495 | .696 | 15° | .686 | .1080 | .5000 | 5-3/16 |
SAE-10 MS16142 | 7/8-14 | .437 | .9445 | .108 | 1.354 | 1.3745 | .793 | 15° | .801 | .1051 | .7500 | 5-3/16 |
SAE-12 MS16142 | 1-1/16-12 | .562 | 1.1505 | .138 | 1.635 | 1.6870 | .911 | 15° | .976 | .1195 | .7500 | 5-1/2 |
SAE-14 MS16142 | 1-3/16-12 | .687 | 1.2755 | .138 | 1.785 | 1.8120 | .911 | 15° | 1.102 | .1198 | .7500 | 5-3/4 |
SAE-16 MS16142 | 1-5/16-12 | .812 | 1.4005 | .138 | 1.943 | 1.9683 | .911 | 15° | 1.226 | .1195 | 1.0000 | 5-3/4 |
SAE-20 MS16142 | 1-5/8-12 | 1.000 | 1.7155 | .138 | 2.297 | 2.3120 | .911 | 15° | 1.538 | .1553 | 1.0000 | 6 |
SAE-24 MS16142 | 1-7/8-12 | 1.250 | 1.9630 | .138 | 2.573 | 2.6245 | .911 | 15° | 1.788 | .1553 | 1.0000 | 6-1/4 |
SAE-32 MS16142 | 2-1/2-12 | 1.750 | 2.5895 | .138 | 3.490 | 3.4995 | .911 | 15° | 2.414 | .1917 | 1.0000 | 6-1/4 |
SAE-40 SAEJ1926/1 | ||||||||||||
SAE-48 SAEJ1926/1 | These three sizes only available in our SAE Short Series Port Counterbores line. | |||||||||||
SAE-64 SAEJ1926/1 |
Download Printable Specifications (requires free Acrobat Reader)