PT PILOTED PORT COUNTERBORES
MS33649 / SAE AS5202 & AND10050
NOTE: Helical relieve 30° Angle, 45° Angle, and .025 Radius |
MS33649 & SAE AS5202 AND10050 |
MS33649 / SAE AS5202
Tool No | Thread Size |
+.0000 -.0005 P |
±.003 A |
±.001 D |
±.002 E |
Z | +.020 -.000 F |
+.015 -.000 L |
C | +.0000 -.0005 Y |
PT-2 MS33649 | 5/16-24 | .274 | .445 | .3305 | .070 | 3" | .875 | .375 | 2" | .4995 |
PT-3 MS33649 | 3/8-24 | .338 | .511 | 3925 | .070 | 3-1/8 | 1.000 | .375 | 2" | .4995 |
PT-4 MS33649 | 7/16-20 | .392 | .569 | .4565 | .082 | 3-1/8 | 1.125 | .375 | 2" | .4995 |
PT-5 MS33649 | 1/2-20 | .454 | .632 | .5195 | .082 | 3-1/4 | 1.125 | .406 | 2" | .4995 |
PT-6 MS33649 | 9/16-18 | .511 | .695 | .5825 | .090 | 3-7/8 | 1.187 | .468 | 2-1/2 | .4995 |
PT-7 MS33649 | 5/8-18 | .574 | .757 | .6455 | .101 | 3-7/8 | 1.312 | .468 | 2-1/2 | .4995 |
PT-8 MS33649 | 3/4-16 | .692 | .882 | .7715 | .101 | 3-7/8 | 1.500 | .500 | 2-1/2 | .4995 |
PT-9 MS33649 | 13/16-16 | .755 | .945 | .8345 | .114 | 4-3/8 | 1.562 | .500 | 3" | .7495 |
PT-10 MS33649 | 7/8-14 | .809 | 1.007 | .8985 | .114 | 4-3/8 | 1.625 | .500 | 3" | .7495 |
PT-11 MS33649 | 1-12 | .924 | 1.163 | 1.0255 | .132 | 4-3/8 | 1.750 | .500 | 3" | .7495 |
PT-12 MS33649 | 1-1/16-12 | .986 | 1.241 | 1.0885 | .132 | 4-3/8 | 1.875 | .500 | 3" | .7495 |
PT-14 MS33649 | 1-3/16-12 | 1.111 | 1.369 | 1.2135 | .132 | 4-3/8 | 2.000 | .500 | 3" | .9995 |
PT-16 MS33649 | 1-/16-12 | 1.236 | 1.494 | 1.3385 | .132 | 5" | 2.250 | .500 | 3-1/2 | .9995 |
PT-18 MS33649 | 1-1/2-12 | 1.424 | 1.682 | 1.5265 | .132 | 5-1/4 | 2.437 | .625 | 3-1/2 | .9995 |
PT-20 MS33649 | 1-5/8-12 | 1.548 | 1.807 | 1.6505 | .132 | 5-1/4 | 2.500 | .625 | 3-1/2 | .9995 |
PT-24 MS33649 | 1-7/8-12 | 1.799 | 2.057 | 1.9005 | .132 | 5-1/4 | 2.750 | .625 | 3-1/2 | .9995 |
PT-28 MS33649 | 2-1/4-12 | 2.174 | 2.432 | 2.2755 | .132 | 5-1/2 | 3.250 | .750 | 3-1/2 | .9995 |
PT-32 MS33649 | 2-1/2-12 | 2.424 | 2.682 | 2.5265 | .132 | 5-1/2 | 3.750 | .750 | 3-1/2 | .9995 |
AND10050
Tool No | Thread Size |
+.0000 -.0005 P |
±.003 A |
±.001 D |
±.002 E |
Z | +.020 -.000 F |
+.015 -.000 L |
C | +.0000 -.0005 Y |
PT-2 AND10050 | 5/16-24 | .2705 | .445 | .3305 | .070 | 3" | .875 | .375 | 2" | .4995 |
PT-3 AND10050 | 3/8-24 | .3320 | .511 | 3925 | .070 | 3-1/8 | 1.000 | .375 | 2" | .4995 |
PT-4 AND10050 | 7/16-20 | .3855 | .569 | .4565 | .082 | 3-1/8 | 1.125 | .375 | 2" | .4995 |
PT-5 AND10050 | 1/2-20 | .4485 | .632 | .5195 | .082 | 3-1/4 | 1.125 | .406 | 2" | .4995 |
PT-6 AND10050 | 9/16-18 | .5055 | .695 | .5825 | .090 | 3-7/8 | 1.187 | .468 | 2-1/2 | .4995 |
PT-8 AND10050 | 3/4-16 | .6865 | .882 | .7715 | .101 | 3-7/8 | 1.500 | .500 | 2-1/2 | .4995 |
PT-10 AND10050 | 7/8-14 | .8015 | 1.007 | .8985 | .114 | 4-3/8 | 1.625 | .500 | 3" | .7495 |
PT-12 AND10050 | 1-1/16-12 | .9765 | 1.241 | 1.0885 | .132 | 4-3/8 | 1.875 | .500 | 3" | .7495 |
PT-16 AND10050 | 1-/16-12 | 1.2245 | 1.494 | 1.3385 | .132 | 5" | 2.250 | .500 | 3-1/2 | .9995 |
PT-20 AND10050 | 1-5/8-12 | 1.5375 | 1.807 | 1.6505 | .132 | 5-1/4 | 2.500 | .625 | 3-1/2 | .9995 |
PT-24 AND10050 | 1-7/8-12 | 1.7885 | 2.057 | 1.9005 | .132 | 5-1/4 | 2.750 | .625 | 3-1/2 | .9995 |
PT-28 AND10050 | 2-1/4-12 | 2.1635 | 2.432 | 2.2755 | .132 | 5-1/2 | 3.250 | .750 | 3-1/2 | .9995 |
PT-32 AND10050 | 2-1/2-12 | 2.4135 | 2.682 | 2.5265 | .132 | 5-1/2 | 3.750 | .750 | 3-1/2 | .9995 |
Download Printable Specifications (requires free Acrobat Reader)