IRP PORT COUNTERBORE PILOTS
MS33649 / SAE AS5202 & AND10050
NOTE: Length of pilot governed by depth of reamed hole
Reamer Pilots MS33649 / SAE AS5202
Tool
No |
Ref R |
±.002 U |
+.0005 -.0000 T |
+.0000 -.0006 S |
X |
RP-3 MS33649 | .513 | .488 | .339 | .1249 | 1/4 |
RP-4 MS33649 | .610 | .544 | .393 | .11874 | 7/16 |
RP-5 MS33649 | .610 | .544 | .455 | .1874 | 5/16 |
RP-6 MS33649 | .652 | .586 | .512 | .2499 | 1/4 |
RP-7 MS33649 | .699 | .605 | .575 | .2499 | 1/4 |
RP-8 MS33649 | .789 | .695 | .693 | .3124 | 1/4 |
RP-9 MS33649 | .796 | .702 | .756 | .3124 | 1/4 |
RP-10 MS33649 | .867 | .773 | .810 | .4374 | 7/32 |
RP-11 MS33649 | 1.007 | .887 | .925 | .4374 | 1/4 |
RP-12 MS33649 | 1.001 | .881 | .987 | .4374 | 1/4 |
RP-14 MS33649 | 1.023 | .886 | 1.112 | .4374 | 1/4 |
RP-16 MS33649 | 1.018 | .881 | 1.237 | .4374 | 7/32 |
RP-18 MS33649 | 1.093 | .938 | 1.425 | .4374 | 7/32 |
RP-20 MS33649 | 1.088 | .933 | 1.549 | .4999 | 3/16 |
RP-24 MS33649 | 1.124 | .944 | 1.800 | .4999 | 1/4 |
RP-28 MS33649 | 1.240 | 1.060 | 2.175 | .7499 | 1/4 |
RP-32 MS33649 | 1.365 | 1.185 | 2.425 | .7499 | 7/32 |
Reamer Pilots AND10050
Tool
No |
Ref R |
±.002 U |
+.0005 -.0000 T |
+.0000 -.0006 S |
X |
RP-3 AND10050 | .430 | .405 | .333 | .1249 | 1/4 |
RP-4 AND10050 | .548 | .482 | .386 | .11874 | 7/16 |
RP-5 AND10050 | .548 | .482 | .449 | .1874 | 5/16 |
RP-6 AND10050 | .537 | .471 | .506 | .2499 | 1/4 |
RP-8 AND10050 | .673 | .579 | .686 | .3124 | 1/4 |
RP-10 AND10050 | .718 | .624 | .802 | .4374 | 7/32 |
RP-12 AND10050 | .843 | .723 | .97 | .4374 | 1/4 |
RP-16 AND10050 | .892 | .755 | 1.225 | .4374 | 7/32 |
RP-20 AND10050 | .956 | .801 | 1.538 | .4999 | 3/16 |
RP-24 AND10050 | 1.122 | .942 | 1.789 | .4999 | 1/4 |
RP-28 AND10050 | 1.247 | 1.067 | 2.164 | .7499 | 1/4 |
RP-32 AND10050 | 1.372 | 1.192 | 2.414 | .7499 | 7/32 |
NOTE: Length of pilot governed by depth of reamed hole
Plain Pilots MS33649 / SAE AS5202
Tool
No |
+.0000 -.0006 P |
+.0000 -.0006 S |
X |
PP-3 MS33649 | .338 | .1249 | 1/4 |
PP-4 MS33649 | .392 | .11874 | 7/16 |
PP-5 MS33649 | .454 | .1874 | 5/16 |
PP-6 MS33649 | .511 | .2499 | 1/4 |
PP-7 MS33649 | .574 | .2499 | 1/4 |
PP-8 MS33649 | .692 | .3124 | 1/4 |
PP-9 MS33649 | .755 | .3124 | 1/4 |
PP-10 MS33649 | .809 | .4374 | 7/32 |
PP-11 MS33649 | .924 | .4374 | 1/4 |
PP-12 MS33649 | .986 | .4374 | 1/4 |
PP-14 MS33649 | 1.111 | .4374 | 1/4 |
PP-16 MS33649 | 1.236 | .4374 | 7/32 |
PP-18 MS33649 | 1.424 | .4374 | 7/32 |
PP-20 MS33649 | 1.548 | .4999 | 3/16 |
PP-24 MS33649 | 1.799 | .4999 | 1/4 |
PP-28 MS33649 | 2.174 | .7499 | 1/4 |
PP-32 MS33649 | 2.424 | .7499 | 7/32 |
Plain Pilots Style AND10050
Tool
No |
+.0000 -.0006 P |
+.0000 -.0006 S |
X |
PP-3 AND10050 | .332 | .1249 | 1/4 |
PP-4 AND10050 | .385 | .11874 | 7/16 |
PP-5 AND10050 | .448 | .1874 | 5/16 |
PP-6 AND10050 | .505 | .2499 | 1/4 |
PP-8 AND10050 | .685 | .3124 | 1/4 |
PP-10 AND10050 | .801 | .4374 | 7/32 |
PP-12 AND10050 | .976 | .4374 | 1/4 |
PP-16 AND10050 | 1.224 | .4374 | 7/32 |
PP-20 AND10050 | 1.537 | .4999 | 3/16 |
PP-24 AND10050 | 1.788 | .4999 | 1/4 |
PP-28 AND10050 | 2.163 | .7499 | 1/4 |
PP-32 AND10050 | 2.413 | .7499 | 7/32 |
NOTE: Length of pilot governed by depth of reamed hole
Threaded Pilots MS33649 / SAE AS5202
Tool No | Thread Size MIL-S-8879 |
+.0000 -.0006 S |
TP-3 MS33649 | 3/8-24 | .1249 |
TP-4 MS33649 | 7/16-20 | .11874 |
TP-5 MS33649 | 1/2-20 | .1874 |
TP-6 MS33649 | 9/16-18 | .2499 |
TP-7 MS33649 | 5/8-18 | .3124 |
TP-8 MS33649 | 3/4-16 | .3124 |
TP-9 MS33649 | 13/16-16 | .3124 |
TP-10 MS33649 | 7/8-14 | .4374 |
TP-11 MS33649 | 1-12 | .3124 |
TP-12 MS33649 | 1-1/16-12 | .4374 |
TP-14 MS33649 | 1-13/16/12 | .3124 |
TP-16 MS33649 | 1-5/16-12 | .4374 |
TP-18 MS33649 | 1-1/2-12 | .3124 |
TP-20 MS33649 | 1-5/8-12 | .4999 |
TP-24 MS33649 | 1-7/8-12 | .4999 |
TP-28 MS33649 | 2-1/4-12 | .7499 |
TP-32 MS33649 | 2-1/2-12 | .7499 |
Threaded Pilots AND10050
Tool No | Thread Size MIL-S-8879 |
+.0000 -.0006 S |
TP-3 AND10050 | 3/8-24 | .1249 |
TP-4 AND10050 | 7/16-20 | .11874 |
TP-5 AND10050 | 1/2-20 | .1874 |
TP-6 AND10050 | 9/16-18 | .2499 |
TP-8 AND10050 | 3/4-16 | .3124 |
TP-10 AND10050 | 7/8-14 | .4374 |
TP-12 AND10050 | 1-1/16-12 | .4374 |
TP-16 AND10050 | 1-5/16-12 | .4374 |
TP-20 AND10050 | 1-5/8-12 | .4999 |
TP-24 AND10050 | 1-7/8-12 | .4999 |
TP-28 AND10050 | 2-1/4-12 | .7499 |
TP-32 AND10050 | 2-1/2-12 | .7499 |
Download Printable Specifications (requires free Acrobat Reader)