NB Port Counterbores
MS33649 / SAE AS5202 & AND10050
NOTE: Helical relieve 30° Angle, 45° Angle, and .025 Radius |
NOTE: "G" Dim. shown in Data Chart is for Guided Type Tools. "G" Dim. is fractional on Non-Guide Type. |
MS33649 / SAE AS5202
Tool No | Thread Size |
+.001 -.000 T |
±.003 A |
±.001 D |
±.002 E |
±.005 F |
±.010 J |
Min U |
Ref W |
Z | +.0000 -.0003 G |
+.0000 -.0005 Y |
NB-1 MS33649 | 1/4-28 | .219 | .366 | .2665 | .070 | .497 | .450 | .010 | .460 | 3 | .5000 | .5000 |
NB-2 MS33649 | 5/16-24 | .275 | .445 | .3305 | .070 | .692 | .592 | .025 | .617 | 5-1/16 | .7495 | .4995 |
NB-3 MS33649 | 3/8-24 | .339 | .511 | .3925 | .070 | .770 | .598 | .025 | .623 | 5-1/16 | .8120 | .4995 |
NB-4 MS33649 | 7/16-20 | .393 | .569 | .4565 | .082 | .848 | .671 | .066 | .737 | 5-5/32 | .8745 | .4995 |
NB-5 MS33649 | 1/2-20 | .455 | .632 | .5195 | .082 | .926 | .671 | .066 | .737 | 5-5/32 | .9995 | .4995 |
NB-6 MS33649 | 9/16-18 | .512 | .695 | .5825 | .090 | .989 | .724 | .066 | .790 | 5-3/16 | 1.0620 | .4995 |
NB-7 MS33649 | 5/8-18 | .575 | .757 | .6455 | .101 | 1.100 | .740 | .094 | .834 | 5-3/16 | 1.2495 | .4995 |
NB-8 MS33649 | 3/4-16 | .693 | .882 | .7715 | .101 | 1.208 | .849 | .094 | .943 | 5-5/16 | 1.2495 | .4995 |
NB-9 MS33649 | 13/16-16 | .756 | .945 | .8345 | .114 | 1.280 | .865 | .094 | .959 | 5-5/16 | 1.4370 | .7495 |
NB-10 MS33649 | 7/8-14 | .810 | 1.007 | .8985 | .114 | 1.364 | .945 | .094 | 1.039 | 5-5/16 | 1.4370 | .7495 |
NB-11 MS33649 | 1-12 | .925 | 1.163 | 1.0255 | .132 | 1.500 | 1.079 | .120 | 1.199 | 5-1/2 | 1.6870 | .7495 |
NB-12 MS33649 | 1-1/16-12 | .987 | 1.241 | 1.0885 | .132 | 1.645 | 1.079 | .120 | 1.199 | 5-1/2 | 1.6870 | .7495 |
NB-14 MS33649 | 1-3/16-12 | 1.112 | 1.369 | 1.2135 | .132 | 1.780 | 1.079 | .137 | 1.216 | 5-17/32 | 1.9995 | .9995 |
NB-16 MS33649 | 1-5/16-12 | 1.237 | 1.494 | 1.3385 | .132 | 1.930 | 1.079 | .137 | 1.216 | 5-17/32 | 1.9995 | .9995 |
NB-18 MS33649 | 1-1/2-12 | 1.425 | 1.682 | 1.5265 | .132 | 2.110 | 1.131 | .155 | 1.286 | 5-5/8 | 2.3120 | .9995 |
NB-20 MS33649 | 1-5/8-12 | 1.549 | 1.807 | 1.6505 | .132 | 2.290 | 1.131 | .155 | 1.286 | 5-5/8 | 2.3120 | .9995 |
NB-24 MS33649 | 1-7/8-12 | 1.800 | 2.057 | 1.9005 | .132 | 2.580 | 1.142 | .180 | 1.322 | 5-3/4 | 2.6245 | .9995 |
NB-28 MS33649 | 2-1/4-12 | 2.175 | 2.432 | 2.2755 | .132 | 3030 | 1.258 | .180 | 1.438 | 5-15/16 | 3.0620 | .9995 |
NB-32 MS33649 | 2-1/2-12 | 2.425 | 2.682 | 2.5265 | .132 | 3.500 | 1.383 | .180 | 1.563 | 6-1/16 | 3.6245 | .9995 |
AND10050
Tool No | Thread Size |
+.001 -.000 T |
±.003 A |
±.001 D |
±.002 E |
±.005 F |
±.010 J |
Min U |
Ref W |
Z | +.0000 -.0003 G |
+.0000 -.0005 Y |
NB-2 AND10050 | 5/16-24 | .270 | .445 | .3305 | .070 | .682 | .515 | .025 | .540 | 5-1/16 | .7495 | .4995 |
NB-3 AND10050 | 3/8-24 | .333 | .511 | .3925 | .070 | .770 | .515 | .025 | .540 | 5-1/16 | .8120 | .4995 |
NB-4 AND10050 | 7/16-20 | .386 | .569 | .4565 | .082 | .848 | .609 | .066 | .675 | 5-5/32 | .8745 | .4995 |
NB-5 AND10050 | 1/2-20 | .449 | .632 | .5195 | .082 | .926 | .609 | .066 | .675 | 5-5/32 | .9995 | .4995 |
NB-6 AND10050 | 9/16-18 | .506 | .695 | .5825 | .090 | .989 | .609 | .066 | .675 | 5-3/16 | 1.0620 | .4995 |
NB-8 AND10050 | 3/4-16 | .686 | .882 | .7715 | .101 | 1.208 | .733 | .094 | .827 | 5-5/16 | 1.2495 | .4995 |
NB-10 AND10050 | 7/8-14 | .802 | 1.007 | .8985 | .114 | 1.364 | .796 | .094 | .890 | 5-5/16 | 1.4370 | .7495 |
NB-12 AND10050 | 1-1/16-12 | .977 | 1.241 | 1.0885 | .132 | 1.645 | .921 | .120 | 1.041 | 5-1/2 | 1.6870 | .7495 |
NB-16 AND10050 | 1-5/16-12 | 1.225 | 1.494 | 1.3385 | .132 | 1.930 | .953 | .137 | 1.090 | 5-17/32 | 1.9995 | .9995 |
NB-20 AND10050 | 1-5/8-12 | 1.538 | 1.807 | 1.6505 | .132 | 2.290 | .999 | .155 | 1.154 | 5-5/8 | 2.3120 | .9995 |
NB-24 AND10050 | 1-7/8-12 | 1.789 | 2.057 | 1.9005 | .132 | 2.580 | 1.140 | .180 | 1.320 | 5-3/4 | 2.6245 | .9995 |
NB-28 AND10050 | 2-1/4-12 | 2.164 | 2.432 | 2.2755 | .132 | 3030 | 1.265 | .180 | 1.445 | 5-15/16 | 3.0620 | .9995 |
NB-32 AND10050 | 2-1/2-12 | 2.414 | 2.682 | 2.5265 | .132 | 3.500 | 1.390 | .180 | 1.570 | 6-1/16 | 3.6245 | .9995 |
Download Printable Specifications (requires free Acrobat Reader)