IRP PORT COUNTERBORES
MS33649 / SAE AS5202 & AND10050
NOTE: "G" Dim. shown in Data Chart is for Guided Type Tools "G" Dim. is fractional on Non-Guide Type |
MS33649 /SAE AS5202 AND10050 |
MS33649 / SAE AS5202 & AND10050
Tool No |
Thread Size |
±.003 A |
±.001 D |
±.002 E |
+.002 -.000 L |
±.005 F |
+.0000 -.0003 G |
+.0005 -.0000 H |
Z | +.0000 -.0005 Y |
IRP-2 | 5/16-24 | Not available in this style tool. See NB, GB, or PT Port Tools. | ||||||||
IRP-3 MS33649 | 3/8-24 | .511 | .3925 | .070 | .110 | .906 | .9370 | .1250 | 4-11/16 | .4995 |
IRP-4 MS33649 | 7/16-20 | .569 | .4565 | .082 | .127 | .984 | .9995 | .1875 | 4-11/16 | .4995 |
IRP-5 MS33649 | 1/2-20 | .632 | .5195 | .082 | .127 | 1.062 | 1.1245 | .1875 | 4-11/16 | .4995 |
IRP-6 MS33649 | 9/16-18 | .695 | .5825 | .090 | .138 | 1.125 | 1.1870 | .2500 | 4-11/16 | .4995 |
IRP-7 MS33649 | 5/8-18 | .757 | .6455 | .101 | .135 | 1.292 | 1.3120 | .2500 | 4-11/16 | .4995 |
IRP-8 MS33649 | 3/4-16 | .882 | .7715 | .101 | .154 | 1.406 | 1.4370 | .3125 | 4-11/16 | .4995 |
IRP-9 MS33649 | 13/16-16 | .945 | .8345 | .114 | .163 | 1.542 | 1.5620 | .3125 | 4-11/16 | .7495 |
IRP-10 MS33649 | 7/8-14 | 1.007 | .8985 | .114 | .172 | 1.562 | 1.6245 | .4375 | 4-11/16 | .7495 |
IRP-11 MS33649 | 1-12 | 1.163 | 1.0255 | .132 | .192 | 1.792 | 1.1820 | .4375 | 4-3/4 | .7495 |
IRP-12 MS33649 | 1-1/16-12 | 1.241 | 1.0885 | .132 | .198 | 1.843 | 1.8745 | .4375 | 4-3/4 | .7495 |
IRP-14 MS33649 | 1-3/16-12 | 1.369 | 1.2135 | .132 | .193 | 2.104 | 2.1245 | .4375 | 4-3/4 | .9995 |
IRP-16 MS33649 | 1-5/16-12 | 1.494 | 1.3385 | .132 | .193 | 2.130 | 2.1870 | .4375 | 4-3/4 | .9995 |
IRP-18 MS33649 | 1-1/2-12 | 1.682 | 1.5265 | .132 | .193 | 2.417 | 2.4370 | .4375 | 4-3/4 | .9995 |
IRP-20 MS33649 | 1-5/8-12 | 1.807 | 1.6505 | .132 | .198 | 2.490 | 2.4995 | .5000 | 4-3/4 | .9995 |
IRP-24 MS33649 | 1-7/8-12 | 2.057 | 1.9005 | .132 | .198 | 2.780 | 2.8120 | .5000 | 4-3/4 | .9995 |
IRP-28 MS33649 | 2-1/4-12 | 2.432 | 2.2755 | .132 | .198 | 3.230 | 3.2495 | .7500 | 4-3/4 | .9995 |
IRP-32 MS33649 | 2-1/2-12 | 2.682 | 2.5265 | .132 | .198 | 3.700 | 3.7495 | .7500 | 4-3/4 | .9995 |
Download Printable Specifications (requires free Acrobat Reader)