Metric Thread Mill Specs

Solid Carbide Thread Mills

Tool No OD Pitch LOC Shank OAL Flutes Min ID*
.110-.5mm .110 .5mm .312 .250 2.5 4 .157
.170-.5mm .170 .5mm .312 .250 2.5 4 .217
.120-.7mm .120 .7mm .312 .250 2.5 4 .167
.125-.75mm .125 .75mm .312 .250 2.5 4 .177
.170-.75mm .170 .75mm .500 .250 2.5 4 .222
.170-1.0mm .170 1.0mm .500 .250 2.5 4 .236
.236-1.0mm .236 1.0mm .625 .250 2.5 4 .302
.290-1.0mm .290 1.0mm .750 .375 3.5 4 .356
.630-1.0mm .630 1.0mm .750 16mm 3.5 4 .696
.235-1.25mm .235 1.25mm .625 .250 2.5 4 .301
.250-1.25mm .250 1.25mm .625 .250 2.5 4 .316
.340-1.25mm .340 1.25mm .750 .375 3.5 4 .406
.450-1.25mm .450 1.25mm .750 .500 3.5 4 .516
.290-1.5mm .290 1.5mm .750 .375 3.5 4 .391
.370-1.5mm .370 1.5mm .750 .375 3.5 4 .471
.495-1.5mm .495 1.5mm .750 .500 3.5 4 .596
.495-1.75mm .495 1.75mm .750 .500 3.5 4 .596
.495-2.0mm .495 2.0mm .750 .500 3.5 4 .596

Solid Carbide Thread Mills are stocked with TiALN coating

 

Solid Carbide HEAD Thread Mills

Tool No OD Pitch LOC Shank OAL Flutes Min ID*
.330-1.25mm .330 1.25mm .750 .750 6 4 .396
.500-1.25mm .500 1.25mm 1.000 .750 6 4 .566
.374-1.5mm .374 1.5mm .750 .750 6 4 .475
.500-1.5mm .500 1.5mm 1.000 .750 6 4 .601
.500-1.75mm .500 1.75mm 1.000 .750 6 4 .601
.500-2.0mm .500 2.0mm 1.000 .750 6 4 .601

 

Carbide TIPPED Thread Mills

Tool No OD Pitch LOC Shank OAL Flutes Min ID*
.750-1.0mm .750 1.0mm 1.000 .750 6 4 .816
.750-1.5mm .750 1.5mm 1.000 .750 6 4 .851
.750-2.0mm .750 2.0mm 1.000 .750 6 4 .851
1.000-2.0mm 1.000 2.0mm 1.000 1.000 7.5 6 1.101
.750-2.5mm .750 2.5mm 1.000 .750 6 4 .930
1.000-2.5mm 1.000 2.5mm 1.000 1.000 7.5 6 1.180
.750-3.0mm .750 3.0mm 1.000 .750 6 4 .955
1.000-3.0mm 1.000 3.0mm 1.000 1.000 7.5 6 1.205

 

Note: Min ID* refers to minimum inside diameter of finished internal thread

Download Printable Specifications (requires free Acrobat Reader)


© Tool Specialty Company
www.toolspecialty.com
(323) 232-3561