PMS PORT COUNTERBORES
MS33514, MS33515, As33514, As33515 & AS4375

PT Port Counterbore
pt1.gif (7074 bytes)
MS33514, MS33515,
AS33514, AS33515
& AS4375
pt1.gif (7074 bytes)
NOTE: Dash #2 thru #6 made with solid carbide head

MS33514, MS33515, AS33514, AS33515 & AS4375

Tool No
Tube
Size
+.0000
-.0005
A
+.001
-.000
B
Ref
C
±.0005
D
±.002
E
+.015
-.000
F
Max
M
rad
+.002
-.000
V
rad
G Z +.0000
-.0005

Y
X ±.0000
S
PMS-2 MS33514 1/8 .0925 3/16 .187 .137 .188 .343 .005 .007 2-1/2 3-3/8 .4995 .126 .163
PMS-3 MS33514 3/16 .124 1/4 .265 .198 .234 .406 .005 .012 2-1/2 3-3/8 .4995 .156 .234
PMS-4 MS33514 14 .186 1/4 .317 .263 .234 .46 .005 .012 2-1/2 3-1/2 .4995 .172 .293
PMS-5 MS33514 5/16 .2335 5/16 .380 .326 .250 .531 .010 .012 2-1/2 3-1/2 .4995 .188 .356
PMS-6 MS33514 3/8 .2955 3/8 .439 .388 .250 .493 .010 .012 2-1/2 3-3/4 .4995 .191 .416
PMS-8 MS33514 1/2 .420 3/8 .599 .516 .305 .781 .010 .012 2-1/2 3-3/4 .4995 .208 .560
PMS-10 MS33514 5/8 .499 7/16 .725 .643 .350 .906 .010 .012 2-1/2 3-13/16 .7495 .255 .686
PMS-12 MS33514 3/4 .655 1/2 .850 .768 .350 1.093 .010 .012 2-1/2 4-1/8 .7495 .251 .810
PMS-16 MS33514 1 .874 1/2 1.100 1.018 .415 .1.343 .010 .012 2-1/2 4-3/16 .7495 .320 1.062
PMS-20 MS33514 1-1/4 1.0924 5/8 1.353 1.272 .415 1.656 .015 .022 4 6 .7495 .325 1.316
PMS-24 MS33514 1-1/2 1.3425 5/8 1.602 1.522 .485 1.906 .015 .022 4 6-1/8 .7495 .390 1.565
PMS-32 MS33514 2 1.8115 5/8 2.106 2.024 .485 2.531 .015 .022 4 6-3/16 .9995 .395 2.068

Download Printable Specifications (requires free Acrobat Reader)


© Tool Specialty Company
www.toolspecialty.com
(323) 232-3561